Not listed in the version effective 2025-04-09; included in the compared version effective 2026-06-25.
Reviewed 2026-10-15 · Exact edit and adoption dates unknown.
Earlier source ↗ · Later source ↗Default US-hosted service subprocessors
Competitive intelligence is the collection and interpretation of information about competitors to support business decisions. Explore source-backed vendor observations and reviewed disclosure changes.
Real public-source records, manually reviewed. This is a dated snapshot, not a continuous live feed or a representative market survey.
Latest source review 2026-10-15. Source-version changes are not confirmed purchases or switches.
3 reviewed source changes match. Review-window cutoff: 2026-10-15. The window filters review dates; it does not assert the change occurred in that window.
Not listed in the version effective 2025-04-09; included in the compared version effective 2026-06-25.
Reviewed 2026-10-15 · Exact edit and adoption dates unknown.
Earlier source ↗ · Later source ↗Default US-hosted service subprocessors
Not listed in the version effective 2025-04-09; included in the compared version effective 2026-06-25.
Reviewed 2026-10-15 · Exact edit and adoption dates unknown.
Earlier source ↗ · Later source ↗Default US-hosted service subprocessors
Not listed in the version effective 2025-04-09; included in the compared version effective 2026-06-25.
Reviewed 2026-10-15 · Exact edit and adoption dates unknown.
Earlier source ↗ · Later source ↗Default US-hosted service subprocessors
78 current records for vendor/category filters. Review window and change-type filters above apply only to source changes.
| Company | Vendor / signal | Industry / scope | Observed (UTC) | Evidence |
|---|---|---|---|---|
| Figmafigma.com | GreenhousePresence observed | Design softwarePublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Stripestripe.com | GreenhousePresence observed | Financial technologyPublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Airbnbairbnb.com | GreenhousePresence observed | TravelPublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Cloudflarecloudflare.com | GreenhousePresence observed | Cloud infrastructurePublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Datadogdatadoghq.com | GreenhousePresence observed | Developer toolsPublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Notionnotion.com | AshbyPresence observed | Productivity softwarePublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Linearlinear.app | AshbyPresence observed | Developer toolsPublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Rampramp.com | AshbyPresence observed | Financial technologyPublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| OpenAIopenai.com | AshbyPresence observed | Artificial intelligencePublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Spotifyspotify.com | LeverPresence observed | Media and entertainmentPublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Palantirpalantir.com | LeverPresence observed | Enterprise softwarePublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Boschbosch.com | SmartRecruitersPresence observed | ManufacturingPublic recruiting board | Public job boardEvidence notesA public job-board endpoint returned active postings for this company. | |
| Intercomintercom.com | AWSPresence observed | Customer service softwareDefault US-hosted service: hosting, storage and processing | First observed: 2026-09-10 | Subprocessor disclosureEvidence notesThe published subprocessor list names this provider for the stated processing purpose. Source publication: Not stated. Source effective date: 2026-06-25. Confirmed adoption date: Not established. |
| Intercomintercom.com | OpenAIPresence observed | Customer service softwareDefault US-hosted service: AI processing | First observed: 2026-09-10 | Subprocessor disclosureEvidence notesThe published subprocessor list names this provider for the stated processing purpose. Source publication: Not stated. Source effective date: 2026-06-25. Confirmed adoption date: Not established. |
| Intercomintercom.com | AnthropicPresence observed | Customer service softwareDefault US-hosted service: AI processing | First observed: 2026-09-10 | Subprocessor disclosureEvidence notesThe published subprocessor list names this provider for the stated processing purpose. Source publication: Not stated. Source effective date: 2026-06-25. Confirmed adoption date: Not established. |
| Linearlinear.app | AWSPresence observed | Developer toolsCloud infrastructure | First observed: 2026-09-10 | Subprocessor disclosureEvidence notesThe published subprocessor list names this provider for the stated processing purpose. Source publication: Not stated. Confirmed adoption date: Not established. |
| Linearlinear.app | OpenAIPresence observed | Developer toolsAI processing | First observed: 2026-09-10 | Subprocessor disclosureEvidence notesThe published subprocessor list names this provider for the stated processing purpose. Source publication: Not stated. Confirmed adoption date: Not established. |
| Linearlinear.app | AnthropicPresence observed | Developer toolsAI processing | First observed: 2026-09-10 | Subprocessor disclosureEvidence notesThe published subprocessor list names this provider for the stated processing purpose. Source publication: Not stated. Confirmed adoption date: Not established. |
| Sentrysentry.io | AWSPresence observed | Developer toolsCloud infrastructure | First observed: 2026-09-10 | Subprocessor disclosureEvidence notesThe published subprocessor list names this provider for the stated processing purpose. Source publication: Not stated. Confirmed adoption date: Not established. |
| Sentrysentry.io | OpenAIPresence observed | Developer toolsAI processing | First observed: 2026-09-10 | Subprocessor disclosureEvidence notesThe published subprocessor list names this provider for the stated processing purpose. Source publication: Not stated. Confirmed adoption date: Not established. |
| Sentrysentry.io | AnthropicPresence observed | Developer toolsAI processing | First observed: 2026-09-10 | Subprocessor disclosureEvidence notesThe published subprocessor list names this provider for the stated processing purpose. Source publication: Not stated. Confirmed adoption date: Not established. |
| Netflixnetflix.com | AWSPresence observed | Media and entertainmentCompute, storage and production infrastructure | First observed: 2026-09-10 | Customer storyEvidence notesAWS publishes a customer story describing Netflix infrastructure and production workloads. Source publication: Not stated. Confirmed adoption date: Not established. |
| Notionnotion.com | AWSPresence observed | Productivity softwareService hosting | First observed: 2026-09-10 | Security documentationEvidence notesNotion’s security documentation identifies AWS as its hosting provider. Source publication: Not stated. Confirmed adoption date: Not established. |
| Siemenssiemens.com318,000 employees, per sourceGermany, per source | ServiceNowPresence observed | ManufacturingOperational technology service management | Customer storyEvidence notesServiceNow’s published customer story describes this relationship. Location and employee count are as stated in the story. | |
| AstraZenecaastrazeneca.com90,000 employees, per sourceUnited Kingdom, per source | ServiceNowPresence observed | Healthcare and life sciencesEnterprise service workflows | Customer storyEvidence notesServiceNow’s published customer story describes this relationship. Location and employee count are as stated in the story. | |
| Vodafonevodafone.com98,000+ employees, per sourceUnited Kingdom, per source | ServiceNowPresence observed | TelecommunicationsCustomer Service Management | Customer storyEvidence notesServiceNow’s published customer story describes this relationship. Location and employee count are as stated in the story. | |
| Deloittedeloitte.com460,000 employees, per sourceUnited States, per source | ServiceNowPresence observed | Professional servicesInternal IT and employee service workflows | Customer storyEvidence notesServiceNow’s published customer story describes this relationship. Location and employee count are as stated in the story. | |
| NASCARnascar.com2,000+ employees, per sourceUnited States, per source | ServiceNowPresence observed | Media and entertainmentIT Service Management and employee workflows | Customer storyEvidence notesServiceNow’s published customer story describes this relationship. Location and employee count are as stated in the story. | |
| Linearlinear.app | HubSpotPresence observed | Developer toolsCustomer relationship management | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | OutreachPresence observed | Developer toolsSales | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | GongPresence observed | Developer toolsSales | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | Common RoomPresence observed | Developer toolsSales | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | ClayPresence observed | Developer toolsMarketing | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | IntercomPresence observed | Developer toolsCustomer support | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | PylonPresence observed | Developer toolsCustomer support | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | LoopsPresence observed | Developer toolsMarketing | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | turbopufferPresence observed | Developer toolsSearch | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | BraintrustPresence observed | Developer toolsArtificial intelligence | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | CoherePresence observed | Developer toolsArtificial intelligence | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Linearlinear.app | Fireworks AIPresence observed | Developer toolsArtificial intelligence | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Intercomintercom.com | TwilioPresence observed | Customer service softwareSMS and phone functionality | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Intercomintercom.com | MailgunPresence observed | Customer service softwareEmail delivery | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Intercomintercom.com | ElevenLabsPresence observed | Customer service softwareText-to-speech AI processing | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Intercomintercom.com | CartesiaPresence observed | Customer service softwareText-to-speech AI processing | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Intercomintercom.com | AblyPresence observed | Customer service softwareReal-time message delivery | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Intercomintercom.com | SnowflakePresence observed | Customer service softwareData warehouse and processing | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Sentrysentry.io | IntercomPresence observed | Developer toolsCustomer support and messaging | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Sentrysentry.io | SendGridPresence observed | Developer toolsEmail delivery | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Sentrysentry.io | MailgunPresence observed | Developer toolsEmail delivery | Subprocessor disclosureEvidence notesThe company’s published subprocessor disclosure names this provider for the stated purpose. | |
| Virtual Tax Solutionsvirtual-tax.comUnited States, per source | QuickBooksPresence observed | Accounting servicesQuickBooks Online Accountant for the firm’s own books | Customer storyEvidence notesIntuit’s published interview names this tool in the firm’s stack. Page 14; historical testimony, not a verified current contract. | |
| Virtual Tax Solutionsvirtual-tax.comUnited States, per source | ProConnect TaxPresence observed | Accounting servicesTax preparation | Customer storyEvidence notesIntuit’s published interview names this tool in the firm’s stack. Page 14; historical testimony, not a verified current contract. | |
| Virtual Tax Solutionsvirtual-tax.comUnited States, per source | KarbonPresence observed | Accounting servicesPractice management | Customer storyEvidence notesIntuit’s published interview names this tool in the firm’s stack. Page 14; historical testimony, not a verified current contract. | |
| Virtual Tax Solutionsvirtual-tax.comUnited States, per source | Microsoft SharePointPresence observed | Accounting servicesDocument management | Customer storyEvidence notesIntuit’s published interview names this tool in the firm’s stack. Page 14; historical testimony, not a verified current contract. | |
| Virtual Tax Solutionsvirtual-tax.comUnited States, per source | VXTPresence observed | Accounting servicesTelephone service | Customer storyEvidence notesIntuit’s published interview names this tool in the firm’s stack. Page 14; historical testimony, not a verified current contract. | |
| Dark Horse CPAsdarkhorse.cpaUnited States, per source | QuickBooksPresence observed | Accounting servicesQuickBooks Online for client advisory services | Customer storyEvidence notesIntuit’s published interview identifies this tool in the firm’s stack. Page 16; individual clients are not named or counted. | |
| Dark Horse CPAsdarkhorse.cpaUnited States, per source | ProConnect TaxPresence observed | Accounting servicesTax preparation | Customer storyEvidence notesIntuit’s published interview identifies this tool in the firm’s stack. Page 16; individual clients are not named or counted. | |
| Dark Horse CPAsdarkhorse.cpaUnited States, per source | KarbonPresence observed | Accounting servicesAccounting practice stack; specific deployment scope not stated | Customer storyEvidence notesIntuit’s published interview identifies this tool in the firm’s stack. Page 16; individual clients are not named or counted. | |
| InTune Outsourcingintune.myMalaysia, per source | QuickBooksPresence observed | Accounting servicesQuickBooks Online for accounting practice and client work | Customer storyEvidence notesIntuit’s story describes a 2016 move to QuickBooks Online and later use of Advanced. Clients are not separately counted. | |
| Siemenssiemens.com | SalesforcePresence observed | ManufacturingSales Cloud and customer-facing sales processes | Customer storyEvidence notesSalesforce’s customer story describes Sales Cloud and lead-nurturing workflows. This does not establish replacement of ServiceNow. | |
| Spotifyspotify.com | SalesforcePresence observed | Media and entertainmentSpotify Advertising: advertiser data and sales pipeline | Customer storyEvidence notesSalesforce’s story describes Sales Cloud Einstein, CRM Analytics, and advertiser relationship workflows. | |
| Schneider Electricse.com | SalesforcePresence observed | ManufacturingGlobal sales team CRM | Customer storyEvidence notesMicrosoft’s story dated 2024-10-15 describes Copilot for Sales integrated with Salesforce CRM. It does not establish Dynamics 365 CRM usage. | |
| Casio UK and Irelandcasio.co.uk | HubSpotPresence observed | ManufacturingUK and Ireland sales and marketing CRM | Customer storyEvidence notesHubSpot’s customer story identifies CRM, Sales Hub, and Marketing Hub for the UK and Ireland business; not the entire Casio group. | |
| Avison Youngavisonyoung.com | HubSpotPresence observed | Real estateGlobal customer relationship management | Customer storyEvidence notesHubSpot’s story describes a shared CRM across the business. Its employee figures are not used because the page’s summary and narrative scopes differ. | |
| Cascade Energycascadeenergy.com | PipedrivePresence observed | Energy servicesCustomer, sales, and operational data | Customer storyEvidence notesPipedrive’s customer story identifies its CRM as a source of customer and operational data. | |
| Rocheroche.com | SAPPresence observed | Healthcare and life sciencesExisting SAP site systems and SAP Analytics Cloud for maintenance monitoring | Customer storyEvidence notesSAP’s 2023-08-07 story describes existing SAP use. Planned Asset Performance Management migration is not counted as a completed deployment. | |
| BSH Hausgerätebsh-group.com | SAPPresence observed | ManufacturingSAP S/4HANA, Business Warehouse, and Analytics Cloud | Customer storyEvidence notesSAP’s 2026-01-05 story identifies systems already running. Future cloud migration and a Datasphere pilot are distinct from those deployments. | |
| Johnson & Johnsonjnj.com | CortellisPresence observed | Healthcare and life sciencesEmployee access offered to Cortellis Competitive Intelligence | Vendor access documentationEvidence notesClarivate’s public access page offers Johnson & Johnson employees access. This is an access relationship, not a seat count or evidence of individual use. | |
| Raycastraycast.com40 employees, per source · Undated careers-page statement reviewed 2026-09-15 · Headcount source ↗ | StripePresence observed | Productivity softwarePayment processing | Security documentationEvidence notesRaycast’s privacy policy identifies Stripe as its payment processor. This does not establish its entire financial stack. | |
| Rampramp.com700+ employees, per source · Historical size reported for January 2024 | AshbyPresence observed | Financial technologyAshby All-in-One recruiting; historical story | Customer storyEvidence notesAshby’s story describes growth from 500 to 700 employees between August 2023 and January 2024. The headcount is historical, not current. | |
| MaxLinearmaxlinear.com1,000–9,999 employees, per source · 2025-03-11 customer story · Headcount source ↗United States, per source | Microsoft Dynamics 365Presence observed | ManufacturingDynamics 365 Sales and Customer Service | Customer storyEvidence notesThe March 2025 Microsoft story names Sales and Customer Service alongside ERP applications. It does not establish a new September 2026 purchase. | |
| MaxLinearmaxlinear.com1,000–9,999 employees, per source · 2025-03-11 customer story · Headcount source ↗United States, per source | Microsoft Dynamics 365Presence observed | ManufacturingDynamics 365 Finance and Supply Chain Management | Customer storyEvidence notesThe March 2025 story reports migration from AX 2012. Historical AX use is excluded from the presence sample. | |
| Kurt J. Lesker Companylesker.com500+ employees, per source · 2024-10-11 customer story · Headcount source ↗ | Microsoft Dynamics 365Presence observed | ManufacturingDynamics 365 Sales | Customer storyEvidence notesThe October 2024 story reports Sales as part of the first migration phase. It is company-level evidence, not a license or contract count. | |
| Kurt J. Lesker Companylesker.com500+ employees, per source · 2024-10-11 customer story · Headcount source ↗ | Microsoft Dynamics 365Presence observed | ManufacturingDynamics 365 Finance, Supply Chain Management, and Project Operations | Customer storyEvidence notesThe October 2024 story describes completed migration from AX to these applications. Exact migration date is not inferred. | |
| G&J Pepsigjpepsi.comUnited States, per source | Microsoft Dynamics 365Presence observed | Food and beverageDynamics 365 Sales and Field Service | Customer storyEvidence notesMicrosoft’s August 2024 story describes the independent franchise bottler’s deployment beginning in 2021. This is not a claim about all PepsiCo businesses. | |
| National Retail Solutions (IDT subsidiary)nrsplus.com | Zoho CRMPresence observed | Retail technologyZoho CRM at NRS | Customer storyEvidence notesZoho describes NRS moving from Salesforce to Zoho CRM. The undated narrative does not support a last-12-month switch. Reported user seats are not employee counts. | |
| Blue Star Limitedbluestarindia.com | Zoho CRMPresence observed | ManufacturingZoho CRM customer testimonial | Customer storyEvidence notesZoho’s customer page names Blue Star Limited and attributes a CRM workflow testimonial to its CIO. No deployment-wide scope, adoption date, or current contract is inferred. | |
| Airbnbairbnb.com | AWSPresence observed | Travel and hospitalityAWS infrastructure; Kubernetes on EC2 | First observed: 2026-10-15 | Customer storyEvidence notesAWS describes Airbnb running Kubernetes on EC2 and using IAM roles. This is newly added evidence in our directory, not a newly signed contract. Source publication: Not stated. Confirmed adoption date: Not established. |
| Slackslack.com | AWSPresence observed | Collaboration softwareSlack AI search and summarization on SageMaker | First observed: 2026-10-15 | Customer storyEvidence notesAn AWS post co-authored with Slack describes SageMaker JumpStart powering Slack AI search and summaries. Publication predates our observation; no first-use date is confirmed. Source publication: 2024-04-18. Confirmed adoption date: Not established. |
Define the decision and the company or market in scope. Collect relevant sources, preserve dates, compare like-for-like evidence, and separate observations from explanations. Deliver a brief that names the decision owner and the next question to resolve.
Close the cycle by checking what happened after the decision. A program should improve the quality of decisions, not merely the volume of alerts.
The explorer includes a reviewed comparison of two Intercom disclosure versions. It identifies additions to a particular published subprocessor scope. The source pair supports a disclosure-change observation; it does not reveal an exact purchase date, model usage volume, or a competitive switch.
A dated observation gives teams a shared starting point for investigation. Product teams can identify questions about positioning; sales teams can prepare more relevant discovery; analysts can challenge a market narrative with evidence.
Best practice is to preserve contradictory evidence, distinguish first observation from adoption, and state the covered population before interpreting a count.
A public job board supports an ATS observation. A subprocessor disclosure identifies a provider that may process data for particular services. A vendor customer story describes a published relationship. These sources have different scopes and are labeled separately.
Counts cover the records on these pages, not the whole market. No observation in our covered sources does not mean a company does not use a vendor. Source recency and unresolved conflicts affect confidence; observations do not establish spend, renewal timing, or customer churn.
Create a free VendorCensus account. The public research above is available without signing in.